BOARD OF TRUSTEES
PAST CHAIRS
| Term | Position on Board | First Name | Last Name | Company Name |
|---|---|---|---|---|
| 2024-2025 | Chairman of the Board | Chief Kurt E. | Althouse | Vandalia, PD |
| 2023-2024 | Chairman of the Board | Chief John D. | Wenzlick, CLEE | Ottowa Hills PD |
| 2022-2023 | Chairman of the Board | Charles C. | Chandler | Westerville PD |
| 2021-2022 | Chairman of the Board | Chief George | Kral, CLEE | Toledo PD |
| 2020-2021 | Chairman of the Board | Chief William P. | Balling, CLEE | Sidney PD |
| 2019-2020 | Chairman of the Board | Chief David | Marcelli, CLEE | Ashland PD |
| 2018-2019 | Chairman of the Board | Chief Jeffry K. | Scott, CLEE | Notre Dame College PD |
| 2017-2018 | Chairman of the Board | Chief Brandon K. | Standley, CLEE | Bellefontaine PD |
| 2016-2017 | Chairman of the Board | Drew | Bright | Motorists Insurance Group |
| 2011-2015 | Chairman of the Board | Joel | Brown | State Auto Insurance Companies |
| 2008-2010 DECEASED | Chairman of the Board | Sandra | Harbrecht | Paul Werth Associates |
| 2004-2007 | Chairman of the Board | W. G. (Jerry) | Jurgensen | Nationwide |
| 2003 (ongoing) DECEASED | Honorary Chairman of the Board | Carl | Lindner | American Financial Group |
| 1999-2003 | Chairman of the Board | William | Summers, Jr. | McDonald Investments, Inc. |
| 1996-1998 DECEASED | Chairman of the Board | John | McConnell | Worthington Industries |
| 1993-1995 DECEASED | Chairman of the Board | Daniel | Evans | Bob Evans Farms |
| 1990-1992 | Chairman of the Board | John | Ong | The B.F. Goodrich Company |
| 1987-1989 DECEASED | Chairman of the Board | Chief Michael | Kelly | City Manager/Chief, Oakwood PD |
PAST TRUSTEES
| Position on Board | First Name | Last Name | Company Name |
|---|---|---|---|
| Trustee/2nd VP/1st VP/President | Chief Steven | Bailey, MA, MS, CLEE | Miami Twp. (Clermont) PD |
| Trustee/2nd VP/1st VP/President | Chief William P. | Balling, CLEE | Sidney PD |
| Trustee | John | Bishop | The Motorists Insurance Group |
| Trustee/Treasurer | Chief David | Blough | Brimfield Twp. PD |
| Trustee | Chief Robert | Bunce | Maumee PD |
| Trustee | H. | Burg | FirstEnergy |
| Trustee | William | Cargile | William Cargile Contractor, Inc. |
| Trustee | Chief William E. | Catlin | Lordstown PD |
| Trustee, 2nd VP, 1st VP, President | Chief Charles C. | Chandler | Westerville PD |
| Trustee | Joseph | Clapp | Roadway Serivces, Inc. |
| Trustee | Chief John | Collins | Cleveland PD |
| Trustee | R. | Cowan | The Davey Tree Company |
| Trustee | Thomas | Danis | Danis Industries, Inc. |
| Trustee | Ray | DeWeese | IMG |
| Trustee | Susan | DiMickele | Squire, Sanders & Dempsey |
| Trustee | John | Farber | |
| Trustee | Chief Ronald | Ferrell | Dublin PD |
| Trustee | Howard | Flood | First Bancorporation of Ohio |
| Trustee | J | Frank | Marathon Oil Company |
| Trustee | Garyÿ | Glaser | National City Bank |
| Trustee/Treasurer | Chief Bruce | Gower | Clyde PD |
| Trustee | Ernie | Green | EGI, Inc. |
| Trustee | Richard | Hardgrove | First National Bank of Ohio |
| Trustee/2nd VP/1st VP/President | Chief Michael | Harnishfeger, CLEE | Ada PD |
| Trustee | Joan | Haushalter | Law Office of B. Joan Haushalter |
| Trustee/2nd VP/1st VP/President | Chief Kenneth | Hinkle, CLEE | Carolina Beach PD (retire, Obetz PD) |
| Trustee/Treasurer/1st VP/President | Chief Dwight | Holcomb, CPP | The Dispatch Printing Co. (retired Upper Arlington PD) |
| Trustee | Richard | Iott | Safeway Food Town, Inc |
| Trustee | Chief James | Jackson | Columbus PD |
| Trustee | Chief Kim | Jacobs, CLEE | Columbus PD |
| Trustee | Chadÿ | Jester | Nationwide Foundation |
| Trustee | Chief Thoedore | Jones | Ohio Univeristy PD |
| Trustee | Chief Ronald | Jornd | Ottawa Hills PD |
| Trustee | Dave | Kaufman, ACAS, MAAA | The Motorists Insurance Group |
| Trustee | Kate | Kirkham | KBK Designs, Inc. |
| Trustee | Chief Douglasÿ | Knight | Vandalia PD |
| Trustee/Treasurer/2nd VP/1st VP/President | Chief Joseph | Kocab, CLEE | Brooklyn Hts. PD |
| Trustee | Chief Edward | Kovacic | Cleveland PD |
| Trustee/2nd VP/1st VP/President | Chief Brad | Kunze, CLEE | Bellefontaine PD |
| Trustee/2nd VP/1st VP /President | Chief George | Kral | Toledo PD |
| Trustee/2nd VP/1st VP/President | Chief Michael | Laage, CLEE | Springdale PD |
| 2nd VP/1st VP/President | Chief David | Marcelli, CLEE | Ashland PD |
| Trustee/2nd VP/1st VP/President | Sheriff Russell | Martin, CLEE | Delaware SO (retired Delaware PD) |
| Trustee | Chief Michael | Matulavich | Akron PD |
| Trustee/Treasurer/1st VP/President | Chief Richard | Mayer, CLEE | Athens PD |
| Trustee | Chief Michael | McGrath | Cleveland PD |
| Trustee | Chief | McNeely | |
| Trustee | Henry | Meyer, III | KeyCorp |
| Trustee/2nd VP/1st VP/President | Chief Jeffrey | Mitchell, CLEE | Lebanon PD |
| Trustee/2nd VP/1st VP/President | Chief Joseph | Morbitzer, CLEE | Westerville PD |
| Trustee | Robert | Neary | Ernst & Young |
| Trustee/2nd VP/1st Vp/President | Chief Patrick | Oliver, CLEE | Cedarville University (retired, Fairborn PD) |
| Trustee | Paul | Olscamp | Bowling Green University (President) |
| Trustee | Terry | Overbey | The Procter & Gamble Company |
| Trustee | Steve | Parson | |
| Trustee | Michael A. | Peterson | The Goodyear Tire & Rubber |
| Trustee/2nd VP/1st VP/President | Chief Philip | Potter, CLEE | Alcoa PD (retired, Piqua PD) |
| Trustee | Roger | Read | Harwick Chemical Company |
| Trustee | Edward | Reiter | Mid American National Bank & Trust Company |
| Trustee | John | Ross | |
| Trustee/2nd VP/1st Vp/President | Chief Gene | Rowe, CLEE | Richmond Hts. PD |
| Trustee | R. | Sadlier | Fifth Third Bank |
| Trustee/2nd VP/1st VP/President | Chief Steven | Sarver, CLEE | Newark PD |
| Trustee | Chief Kenneth | Schlacht | Parma Heights PD |
| Treasurer | Chief Martin | Schmidt | Archbold PD |
| Trustee | Chief Arthur | Scott | Mason PD |
| Trustee | Angie | Shifflette | The Huntington Bank |
| Trustee | Chief Michael | Snowden | Cincinnati PD |
| Trustee | Michael B. | Stafford | One Brick Capital, LLC |
| 2nd VP/1st VP/President | Chief Brandon K. | Standley, CLEE | Bellefontaine PD |
| Trustee | Chief Thomas | Streicher, Jr. | Cincinnati PD |
| Trustee | Hope | Thackery | LexisNexis |
| Trustee/2nd VP/1st VP/President | Chief Keith | Torbet, CLEE | Wauseon PD |
| Trustee | Robin | Triplett, CTP | The Huntington National Bank |
| Trustee/Treasurer | Chief S. Thomas | Vaughn | Millersburg PD |
| Trustee/2nd VP/1st VP/President | Chief Gary | Vest | Powell PD |
| Trustee, 2nd VP, 1st VP, President | Chief John W. | Wenzlick | Ottowa Hills PD |
| Trustee | George | Willis | The Lincoln Electric Co. |
| Trustee/2nd VP/1st VP/President | Chief David | Wright | Cleveland Clinic PD |
PAST PRESIDENTS
| Year | Title | First | Last | Department |
|---|---|---|---|---|
| 1987-89 | Chairman | Michael J. | Kelly | Oakwood PD |
| 1999-2000 | Chief | Brad K. | Kunze, CLEE | Bellefontaine PD (retired) |
| 2000-01 | Chief | Gene P. | Rowe, CLEE | Richmond Hts. PD |
| 2001-02 | Chief | Philip K. | Potter, CLEE | Piqua PD (retired) |
| 2002-03 | Dir. of Criminal Justice Program | Patrick | Oliver, CLEE | Cedarville University (retired, Fairborn PD) |
| 2003-04 | Chief | Richard L. | Mayer, CLEE | Athens PD (retired) |
| 2004-05 | Chief | David M. | Wright | Cleveland Clinic PD |
| 2005-06 | Vice President - Corporate Security | Dwight A. | Holcomb, CPP | The Dispatch Printing Co.ÿ (retired Upper Arlington PD) |
| 2006-07 | Chief | Gary L. | Vest | Powell PD |
| 2007-08 | Chief | Michael E. | Laage, CLEE | Springdale PD (retired) |
| 2008-09 | Chief | Joseph C. | Kocab, CLEE | Brooklyn Hts. PD (retired) |
| 2009-10 | Chief | R. Steven | Bailey, MA, MS, CLEE | Miami Twp. (Clermont) PD (retired) |
| 2010 -11 | Chief | Michael | Harnishfeger, CLEE | Ada PD |
| 2011-12 | Sheriff | Russell L. | Martin, CLEE | Delaware SO (retired Delaware PD) |
| 2012-13 | Chief | Kenneth L. | Hinkle, CLEE | Obetz PD (retired) |
| 2013-14 | Chief | Steven J. | Sarver, CLEE | Newark PD (retired) |
| 2014-15 | Chief | Joseph A. | Morbitzer, CLEE | Westerville PD |
| 2015-16 | Chief | Keith C. | Torbet, CLEE | Wauseon PD |
| 2016-17 | Chief | Jeffrey W. | Mitchell, CLEE | Lebanon PD |
| 2017-18 | Chief | Brandon K. | Standley, CLEE | Bellefontaine PD |
| 2018-19 | Chief | Jeffrey K. | Scott, CLEE | Notre Dame College PD |
| 2019-20 | Chief | David | Marcelli, CLEE | Ashland PD |
| 2020-21 | Chief | William P. | Balling, CLEE | Sidney PD |
| 2021-22 | Chief | George | Kral, CLEE | Toledo PD |
| 2022-23 | Chief | Charles | Chandler | Westerville PD |
| 2023-24 | Chief | John W. | Wenzlick, CLEE | Ottowa Hills PD |
| 2024-25 | Chief | Kurt E. | Althouse | Vandalia PD |
| 2025-26 | Chief | Robert | Butler | Independence PD |
PAST FUNDRAISING LEADERS
| First Name | Last Name | Company Name |
|---|---|---|
| David | Brennan | Brennan Industrial Group |
| Eric | Cluxton | Fifth Third Bank, Western Ohio |
| John | Cochran | FirstMerit Bank |
| Richard | Curry | Legg Mason |
| Timothy | Dixon | Sky Bank |
| Dale | Fallat | The Andersons, Inc. |
| John | Gerlach | Lancaster Colony |
| Timothy | Goligoski | The Kuhlman Corporation |
| Jerry | Grundhofer | US Firststar |
| Jay | Hall | National City Bank |
| James | Hoffman | KeyBank |
| Robert | King | Fifth Third Bank, Northwestern Ohio |
| Kate | Kirkham | KBK Designs, Inc. |
| Anothony | Massaro | Lincoln Electric |
| Robert | Neary | Ernst & Young LLP (retired) |
| Terry | Overby | The Proctor & Gamble Company |
| Roger | Read | Harwick Chemical Corp. (retired) |
| Phillip | Rice | National City Bank |
| Steven | Rish | Nationwide Foundation |
| R. Daniel | Sadlier | Fifth Third Bank of Dayton |
| William | Schnieder | Miller-Valentine Group |
| John | Szuch | Fifth Third Bank |
| Sue | Sazon | KeyBank |
| John | Malz | Chase |












